![]() |
Activity | Location | Time |
---|---|---|---|
Cycle | HPER - UREC Cycle Studio | 06:00 AM - 06:50 AM | |
Sunrise Yoga | HPER - HPER 216 | 06:15 AM - 07:15 AM | |
Poolside Strength & Core | HPER - UREC Natatorium | 11:00 AM - 11:30 AM | |
UA Fac/Staff FIT | AR Union - UREC Fitness Center | 11:30 AM - 12:20 PM | |
Water Power | HPER - UREC Natatorium | 11:30 AM - 12:30 PM | |
HIIT the Cycle | HPER - UREC Cycle Studio | 12:30 PM - 01:00 PM | |
Yoga | AR Union - UREC Fitness Center | 12:30 PM - 01:30 PM | |
Body Sculpt | AR Union - UREC Fitness Center | 02:00 PM - 02:50 PM | |
Yoga | HPER - HPER 216 | 04:30 PM - 05:20 PM | |
Cycle | HPER - UREC Cycle Studio | 05:00 PM - 05:50 PM | |
Zumba | AR Union - UREC Fitness Center | 05:30 PM - 06:20 PM | |
Krav Maga | HPER - HPER 216 | 06:30 PM - 07:20 PM | |
Triple Fit | AR Union - UREC Fitness Center | 06:30 PM - 07:20 PM | |
Cardio Dance | AR Union - UREC Fitness Center | 07:30 PM - 08:20 PM | |
Yoga | AR Union - UREC Fitness Center | 08:30 PM - 09:20 PM |
Content within this web app is for information purposes only.
Get Rec'd Mobile App Inc. is not responisble for any inaccurate, inappropriate, delayed or incomplete information listed within the web app. Accordingly, you agree that Get Rec'd Mobile App Inc. will not be responsible or liable in any way for the accuracy, relevancy, copyright compliance or legality of material contained in any site linked from this web app.
This particular information is managed by administrators within University of Arkansas.